2021 NFL Statistics
Season leaders and statistical overview for the 2021 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Tom Brady QB | TB | 5,316 |
| #2 | LAC | 5,014 | |
| #3 | - | 4,886 | |
| #4 | KC | 4,839 | |
| #5 | Derek Carr QB | LV | 4,804 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | Tom Brady QB | TB | 43 |
| #2 | - | 41 | |
| #3 | LAC | 38 | |
| #4 | Dak Prescott QB | DAL | 37 |
| #5 | KC | 37 | |
| #6 | GB | 37 | |
| #7 | Josh Allen QB | BUF | 36 |
| #8 | Joe Burrow QB | CIN | 34 |
| #9 | Kirk Cousins QB | MIN | 33 |
| #10 | Carson Wentz QB | IND | 27 |
| #11 | SEA | 25 | |
| #12 | Kyler Murray QB | ARI | 24 |
| #13 | Derek Carr QB | LV | 23 |
| #14 | PIT | 22 | |
| #15 | Mac Jones QB | NE | 22 |
| #16 | SF | 20 | |
| #17 | Jared Goff QB | DET | 19 |
| #18 | DEN | 18 | |
| #19 | CLE | 17 | |
| #20 | BAL | 16 | |
| #21 | Jalen Hurts QB | PHI | 16 |
| #22 | MIA | 16 | |
| #23 | Davis Mills QB | HOU | 16 |
| #24 | NO | 14 | |
| #25 | JAX | 12 | |
| #26 | KC | 11 | |
| #27 | Daniel Jones QB | NYG | 10 |
| #28 | Josh Allen QB | BUF | 9 |
| #29 | - | 9 | |
| #30 | Zach Wilson QB | NYJ | 9 |
| #31 | Sam Darnold QB | CAR | 9 |
| #32 | Andy Dalton QB | CHI | 8 |
| #33 | CHI | 7 | |
| #34 | Joe Burrow QB | CIN | 5 |
| #35 | Josh Johnson QB | NYJ | 5 |
| #36 | Tyrod Taylor QB | HOU | 5 |
| #37 | Geno Smith QB | SEA | 5 |
| #38 | MIA | 5 | |
| #39 | Trey Lance QB | SF | 5 |
| #40 | Taysom Hill TE | NO | 4 |
| #41 | PHI | 4 | |
| #42 | Tom Brady QB | TB | 3 |
| #43 | Joe Flacco QB | NYJ | 3 |
| #44 | Case Keenum QB | CLE | 3 |
| #45 | Cooper Rush QB | DAL | 3 |
| #46 | BAL | 3 | |
| #47 | Jordan Love QB | GB | 2 |
| #48 | PIT | 2 | |
| #49 | SF | 2 | |
| #50 | Mac Jones QB | NE | 2 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | IND | 1,811 | |
| #2 | Nick Chubb RB | CLE | 1,259 |
| #3 | Najee Harris RB | PIT | 1,200 |
| #4 | Dalvin Cook RB | MIN | 1,159 |
| #5 | TEN | 937 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Cooper Kupp WR | - | 1,947 |
| #2 | MIN | 1,616 | |
| #3 | GB | 1,553 | |
| #4 | CIN | 1,455 | |
| #5 | SF | 1,405 | |
| #6 | Mark Andrews TE | BAL | 1,361 |
| #7 | Tyreek Hill WR | KC | 1,239 |
| #8 | Stefon Diggs WR | BUF | 1,225 |
| #9 | SEA | 1,175 | |
| #10 | DJ Moore WR | CAR | 1,157 |
| #11 | Keenan Allen WR | LAC | 1,138 |
| #12 | Travis Kelce TE | KC | 1,125 |
| #13 | TB | 1,103 | |
| #14 | CeeDee Lamb WR | DAL | 1,102 |
| #15 | Tee Higgins WR | CIN | 1,091 |
| #16 | IND | 1,082 | |
| #17 | CHI | 1,055 | |
| #18 | WAS | 1,053 | |
| #19 | LV | 1,038 | |
| #20 | Kyle Pitts TE | ATL | 1,026 |
| #21 | MIA | 1,015 | |
| #22 | BAL | 1,008 | |
| #23 | ARI | 982 | |
| #24 | DK Metcalf WR | SEA | 967 |
| #25 | PHI | 916 | |
| #26 | DET | 912 | |
| #27 | SF | 910 | |
| #28 | A.J. Brown WR | TEN | 869 |
| #29 | NE | 866 | |
| #30 | PIT | 860 | |
| #31 | PHI | 830 | |
| #32 | SF | 826 | |
| #33 | DAL | 808 | |
| #34 | TB | 802 | |
| #35 | - | 802 | |
| #36 | NE | 800 | |
| #37 | Mike Gesicki TE | MIA | 780 |
| #38 | DEN | 776 | |
| #39 | Zach Ertz TE | PHI | 763 |
| #40 | Tim Patrick WR | DEN | 734 |
| #41 | Adam Thielen WR | MIN | 726 |
| #42 | KC | 693 | |
| #43 | Noah Fant TE | DEN | 670 |
| #44 | LV | 665 | |
| #45 | K.J. Osborn WR | MIN | 655 |
| #46 | LAC | 647 | |
| #47 | Quez Watkins WR | PHI | 647 |
| #48 | Cole Kmet TE | CHI | 612 |
| #49 | Hunter Henry TE | NE | 603 |
| #50 | DAL | 602 |