Russell Wilson
#3 QB
Height / Weight 5'11", 206.0 lbs
College Wisconsin; N.C. State
Draft 2012: Rd 3, Pk 75
Status ACT
Career Games 199
Pass Yards 46,135
Pass TDs 350
Completion % 64.7%
Season Stats & Game Logs
Career Stats All Seasons Overview 2024 Season Stats & Game Log 2023 Season Stats & Game Log 2022 Season Stats & Game Log 2021 Season Stats & Game Log 2020 Season Stats & Game Log 2019 Season Stats & Game Log 2018 Season Stats & Game Log 2017 Season Stats & Game Log 2016 Season Stats & Game Log 2015 Season Stats & Game Log 2014 Season Stats & Game Log 2013 Season Stats & Game Log 2012 Season Stats & Game Log
Career Statistics Breakdown
Regular Season TotalsPassing Statistics
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 11 | 214 | 336 | 63.7 | 2,482 | 7.4 | 16 | 5 |
| 2023 | DEN | 15 | 297 | 447 | 66.4 | 3,070 | 6.9 | 26 | 8 |
| 2022 | DEN | 15 | 292 | 483 | 60.5 | 3,524 | 7.3 | 16 | 11 |
| 2021 | SEA | 14 | 259 | 400 | 64.8 | 3,113 | 7.8 | 25 | 6 |
| 2020 | SEA | 16 | 384 | 558 | 68.8 | 4,212 | 7.5 | 40 | 13 |
| 2019 | SEA | 16 | 341 | 516 | 66.1 | 4,110 | 8.0 | 31 | 5 |
| 2018 | SEA | 16 | 280 | 427 | 65.6 | 3,448 | 8.1 | 35 | 7 |
| 2017 | SEA | 16 | 339 | 553 | 61.3 | 3,983 | 7.2 | 34 | 11 |
| 2016 | SEA | 16 | 353 | 546 | 64.7 | 4,219 | 7.7 | 21 | 11 |
| 2015 | SEA | 16 | 329 | 483 | 68.1 | 4,024 | 8.3 | 34 | 8 |
| 2014 | SEA | 16 | 285 | 452 | 63.1 | 3,475 | 7.7 | 20 | 7 |
| 2013 | SEA | 16 | 257 | 407 | 63.1 | 3,357 | 8.2 | 26 | 9 |
| 2012 | SEA | 16 | 252 | 393 | 64.1 | 3,118 | 7.9 | 26 | 10 |
| Career | - | 199 | 3,882 | 6,001 | 64.7 | 46,135 | 7.7 | 350 | 111 |
Rushing Statistics
| Year | Team | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2024 | PIT | 11 | 43 | 155 | 3.6 | 2 |
| 2023 | DEN | 15 | 80 | 341 | 4.3 | 3 |
| 2022 | DEN | 15 | 55 | 277 | 5.0 | 3 |
| 2021 | SEA | 14 | 43 | 183 | 4.3 | 2 |
| 2020 | SEA | 16 | 83 | 513 | 6.2 | 2 |
| 2019 | SEA | 16 | 75 | 342 | 4.6 | 3 |
| 2018 | SEA | 16 | 67 | 376 | 5.6 | 0 |
| 2017 | SEA | 16 | 95 | 586 | 6.2 | 3 |
| 2016 | SEA | 16 | 72 | 259 | 3.6 | 1 |
| 2015 | SEA | 16 | 103 | 553 | 5.4 | 1 |
| 2014 | SEA | 16 | 118 | 849 | 7.2 | 6 |
| 2013 | SEA | 16 | 96 | 539 | 5.6 | 1 |
| 2012 | SEA | 16 | 94 | 489 | 5.2 | 4 |
| Career | - | 199 | 1,024 | 5,462 | 5.3 | 31 |
Receiving Statistics
| Year | Team | GP | REC | TGT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2024 | PIT | 11 | 0 | 0 | 0 | - | 0 |
| 2023 | DEN | 15 | 0 | 0 | 0 | - | 0 |
| 2022 | DEN | 15 | 1 | 1 | 1 | 1.0 | 0 |
| 2021 | SEA | 14 | 0 | 0 | 0 | - | 0 |
| 2020 | SEA | 16 | 0 | 0 | 0 | - | 0 |
| 2019 | SEA | 16 | 0 | 0 | 0 | - | 0 |
| 2018 | SEA | 16 | 1 | 1 | -11 | -11.0 | 0 |
| 2017 | SEA | 16 | 0 | 0 | 0 | - | 0 |
| 2016 | SEA | 16 | 2 | 2 | 14 | 7.0 | 1 |
| 2015 | SEA | 16 | 0 | 0 | 0 | - | 0 |
| 2014 | SEA | 16 | 1 | 1 | 17 | 17.0 | 0 |
| 2013 | SEA | 16 | 0 | 0 | 0 | - | 0 |
| 2012 | SEA | 16 | 0 | 0 | 0 | - | 0 |
| Career | - | 199 | 5 | 5 | 21 | 4.2 | 1 |