2008 NFL Statistics
Season leaders and statistical overview for the 2008 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Drew Brees QB | NO | 5,069 |
| #2 | Kurt Warner QB | ARI | 4,582 |
| #3 | Jay Cutler QB | DEN | 4,525 |
| #4 | GB | 4,038 | |
| #5 | IND | 4,002 | |
| #6 | PHI | 3,914 | |
| #7 | Brett Favre QB | NYJ | 3,472 |
| #8 | PIT | 3,314 | |
| #9 | Joe Flacco QB | BAL | 2,971 |
| #10 | Kurt Warner QB | ARI | 1,147 |
| #11 | PHI | 892 | |
| #12 | CIN | 736 | |
| #13 | PIT | 692 | |
| #14 | Joe Flacco QB | BAL | 437 |
| #15 | IND | 310 | |
| #16 | Matt Leinart QB | ARI | 264 |
| #17 | Tom Brady QB | NE | 76 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | Drew Brees QB | NO | 34 |
| #2 | Kurt Warner QB | ARI | 30 |
| #3 | GB | 28 | |
| #4 | IND | 27 | |
| #5 | Jay Cutler QB | DEN | 25 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Matt Forte RB | CHI | 1,231 |
| #2 | LAC | 1,110 | |
| #3 | PHI | 936 | |
| #4 | ARI | 514 | |
| #5 | Ahman Green RB | HOU | 294 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | ARI | 1,434 | |
| #2 | DET | 1,331 | |
| #3 | DEN | 1,265 | |
| #4 | DAL | 1,052 | |
| #5 | ARI | 1,038 |