Drew Brees
#9 QB
Height / Weight 6'0", 209.0 lbs
College Purdue
Draft 2001: Rd 2, Pk 32
Status ACT
Career Games 287
Pass Yards 80,428
Pass TDs 571
Completion % 67.7%
Season Stats & Game Logs
Career Stats All Seasons Overview 2020 Season Stats & Game Log 2019 Season Stats & Game Log 2018 Season Stats & Game Log 2017 Season Stats & Game Log 2016 Season Stats & Game Log 2015 Season Stats & Game Log 2014 Season Stats & Game Log 2013 Season Stats & Game Log 2012 Season Stats & Game Log 2011 Season Stats & Game Log 2010 Season Stats & Game Log 2009 Season Stats & Game Log 2008 Season Stats & Game Log 2007 Season Stats & Game Log 2006 Season Stats & Game Log 2005 Season Stats & Game Log 2004 Season Stats & Game Log 2003 Season Stats & Game Log 2002 Season Stats & Game Log 2001 Season Stats & Game Log
Career Statistics Breakdown
Regular Season TotalsPassing Statistics
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 12 | 275 | 390 | 70.5 | 2,942 | 7.5 | 24 | 6 |
| 2019 | NO | 11 | 281 | 378 | 74.3 | 2,979 | 7.9 | 27 | 4 |
| 2018 | NO | 15 | 364 | 489 | 74.4 | 3,992 | 8.2 | 32 | 5 |
| 2017 | NO | 16 | 386 | 536 | 72.0 | 4,334 | 8.1 | 23 | 8 |
| 2016 | NO | 16 | 471 | 673 | 70.0 | 5,208 | 7.7 | 37 | 15 |
| 2015 | NO | 15 | 428 | 627 | 68.3 | 4,870 | 7.8 | 32 | 11 |
| 2014 | NO | 16 | 456 | 659 | 69.2 | 4,952 | 7.5 | 33 | 17 |
| 2013 | NO | 16 | 446 | 650 | 68.6 | 5,162 | 7.9 | 39 | 12 |
| 2012 | NO | 16 | 422 | 670 | 63.0 | 5,177 | 7.7 | 43 | 19 |
| 2011 | NO | 16 | 471 | 660 | 71.4 | 5,535 | 8.4 | 46 | 14 |
| 2010 | NO | 16 | 448 | 658 | 68.1 | 4,620 | 7.0 | 33 | 22 |
| 2009 | NO | 15 | 363 | 514 | 70.6 | 4,388 | 8.5 | 34 | 11 |
| 2008 | NO | 16 | 413 | 635 | 65.0 | 5,069 | 8.0 | 34 | 17 |
| 2007 | NO | 16 | 443 | 655 | 67.6 | 4,428 | 6.8 | 28 | 18 |
| 2006 | NO | 16 | 357 | 555 | 64.3 | 4,424 | 8.0 | 26 | 11 |
| 2005 | LAC | 16 | 323 | 500 | 64.6 | 3,576 | 7.2 | 24 | 15 |
| 2004 | LAC | 15 | 262 | 400 | 65.5 | 3,159 | 7.9 | 27 | 7 |
| 2003 | LAC | 11 | 205 | 356 | 57.6 | 2,108 | 5.9 | 11 | 15 |
| 2002 | LAC | 16 | 320 | 526 | 60.8 | 3,284 | 6.2 | 17 | 16 |
| 2001 | LAC | 1 | 15 | 27 | 55.6 | 221 | 8.2 | 1 | 0 |
| Career | - | 287 | 7,149 | 10,558 | 67.7 | 80,428 | 7.6 | 571 | 243 |
Rushing Statistics
| Year | Team | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2020 | NO | 12 | 18 | -2 | -0.1 | 2 |
| 2019 | NO | 11 | 9 | -4 | -0.4 | 1 |
| 2018 | NO | 15 | 31 | 22 | 0.7 | 4 |
| 2017 | NO | 16 | 33 | 12 | 0.4 | 2 |
| 2016 | NO | 16 | 23 | 20 | 0.9 | 2 |
| 2015 | NO | 15 | 24 | 14 | 0.6 | 1 |
| 2014 | NO | 16 | 27 | 68 | 2.5 | 1 |
| 2013 | NO | 16 | 35 | 52 | 1.5 | 3 |
| 2012 | NO | 16 | 15 | 5 | 0.3 | 1 |
| 2011 | NO | 16 | 21 | 86 | 4.1 | 1 |
| 2010 | NO | 16 | 18 | -3 | -0.2 | 0 |
| 2009 | NO | 15 | 22 | 33 | 1.5 | 2 |
| 2008 | NO | 16 | 22 | -1 | -0.0 | 0 |
| 2007 | NO | 16 | 24 | 52 | 2.2 | 1 |
| 2006 | NO | 16 | 41 | 32 | 0.8 | 0 |
| 2005 | LAC | 16 | 21 | 49 | 2.3 | 1 |
| 2004 | LAC | 15 | 53 | 85 | 1.6 | 2 |
| 2003 | LAC | 11 | 21 | 84 | 4.0 | 0 |
| 2002 | LAC | 16 | 38 | 130 | 3.4 | 1 |
| 2001 | LAC | 1 | 2 | 18 | 9.0 | 0 |
| Career | - | 287 | 498 | 752 | 1.5 | 25 |
Receiving Statistics
| Year | Team | GP | REC | TGT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2020 | NO | 12 | 0 | 0 | 0 | - | 0 |
| 2019 | NO | 11 | 0 | 0 | 0 | - | 0 |
| 2018 | NO | 15 | 1 | 1 | 1 | 1.0 | 0 |
| 2017 | NO | 16 | 0 | 0 | 0 | - | 0 |
| 2016 | NO | 16 | 0 | 0 | 0 | - | 0 |
| 2015 | NO | 15 | 0 | 0 | 0 | - | 0 |
| 2014 | NO | 16 | 1 | 1 | 1 | 1.0 | 0 |
| 2013 | NO | 16 | 0 | 0 | 0 | - | 0 |
| 2012 | NO | 16 | 0 | 0 | 0 | - | 0 |
| 2011 | NO | 16 | 0 | 0 | 0 | - | 0 |
| 2010 | NO | 16 | 1 | 1 | 7 | 7.0 | 0 |
| 2009 | NO | 15 | 1 | 1 | -4 | -4.0 | 0 |
| 2008 | NO | 16 | 0 | 0 | 0 | - | 0 |
| 2007 | NO | 16 | 2 | 2 | 10 | 5.0 | 0 |
| 2006 | NO | 16 | 0 | 0 | 0 | - | 0 |
| 2005 | LAC | 16 | 0 | 0 | 0 | - | 0 |
| 2004 | LAC | 15 | 1 | 1 | 38 | 38.0 | 0 |
| 2003 | LAC | 11 | 1 | 1 | 21 | 21.0 | 1 |
| 2002 | LAC | 16 | 0 | 0 | 0 | - | 0 |
| 2001 | LAC | 1 | 0 | 0 | 0 | - | 0 |
| Career | - | 287 | 8 | 8 | 74 | 9.3 | 1 |