2024 NFL Statistics
Season leaders and statistical overview for the 2024 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Joe Burrow QB | CIN | 4,918 |
| #2 | Jared Goff QB | DET | 4,629 |
| #3 | TB | 4,500 | |
| #4 | BAL | 4,172 | |
| #5 | KC | 3,928 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | Joe Burrow QB | CIN | 43 |
| #2 | BAL | 41 | |
| #3 | TB | 41 | |
| #4 | Jared Goff QB | DET | 37 |
| #5 | Josh Allen QB | BUF | 28 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | PHI | 2,005 | |
| #2 | BAL | 1,921 | |
| #3 | ATL | 1,456 | |
| #4 | IND | 1,431 | |
| #5 | Jahmyr Gibbs RB | DET | 1,412 |
| #6 | Josh Jacobs RB | GB | 1,329 |
| #7 | James Conner RB | ARI | 1,094 |
| #8 | Alvin Kamara RB | NO | 950 |
| #9 | BAL | 915 | |
| #10 | MIA | 907 | |
| #11 | WAS | 891 | |
| #12 | Breece Hall RB | NYJ | 876 |
| #13 | WAS | 799 | |
| #14 | DET | 775 | |
| #15 | Jalen Hurts QB | PHI | 630 |
| #16 | Kyler Murray QB | ARI | 572 |
| #17 | JAX | 558 | |
| #18 | Josh Allen QB | BUF | 531 |
| #19 | DEN | 513 | |
| #20 | GB | 502 | |
| #21 | PHI | 499 | |
| #22 | IND | 499 | |
| #23 | CHI | 489 | |
| #24 | TB | 378 | |
| #25 | WAS | 367 | |
| #26 | Nick Chubb RB | CLE | 332 |
| #27 | Brock Purdy QB | SF | 323 |
| #28 | KC | 307 | |
| #29 | LAC | 306 | |
| #30 | HOU | 293 | |
| #31 | PIT | 289 | |
| #32 | Taysom Hill TE | NO | 278 |
| #33 | BAL | 270 | |
| #34 | Daniel Jones QB | NYG | 265 |
| #35 | ARI | 223 | |
| #36 | CAR | 205 | |
| #37 | SF | 202 | |
| #38 | Joe Burrow QB | CIN | 201 |
| #39 | Jalen Hurts QB | PHI | 194 |
| #40 | SF | 183 | |
| #41 | Jayden Reed WR | GB | 163 |
| #42 | Trey Sermon RB | IND | 159 |
| #43 | PIT | 155 | |
| #44 | CHI | 150 | |
| #45 | DET | 139 | |
| #46 | WAS | 135 | |
| #47 | CHI | 130 | |
| #48 | WAS | 129 | |
| #49 | BAL | 120 | |
| #50 | JAX | 119 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | CIN | 1,708 | |
| #2 | MIN | 1,533 | |
| #3 | Drake London WR | ATL | 1,271 |
| #4 | DET | 1,263 | |
| #5 | CeeDee Lamb WR | DAL | 1,194 |
| #6 | Trey McBride TE | ARI | 1,146 |
| #7 | SF | 1,106 | |
| #8 | WAS | 1,096 | |
| #9 | A.J. Brown WR | PHI | 1,079 |
| #10 | LV | 1,063 | |
| #11 | DET | 1,001 | |
| #12 | ATL | 992 | |
| #13 | Puka Nacua WR | - | 990 |
| #14 | DJ Moore WR | CHI | 966 |
| #15 | Tyreek Hill WR | MIA | 959 |
| #16 | Tee Higgins WR | CIN | 911 |
| #17 | PIT | 900 | |
| #18 | Jayden Reed WR | GB | 857 |
| #19 | PHI | 833 | |
| #20 | Travis Kelce TE | KC | 823 |
| #21 | Keenan Allen WR | CHI | 744 |
| #22 | MIA | 744 | |
| #23 | Sam LaPorta TE | DET | 726 |
| #24 | Cooper Kupp WR | - | 710 |
| #25 | Tucker Kraft TE | GB | 707 |
| #26 | Mark Andrews TE | BAL | 673 |
| #27 | Zach Ertz TE | WAS | 654 |
| #28 | GB | 620 | |
| #29 | Adam Thielen WR | CAR | 615 |
| #30 | TEN | 610 | |
| #31 | Kyle Pitts TE | ATL | 602 |
| #32 | Romeo Doubs WR | GB | 601 |
| #33 | SEA | 600 | |
| #34 | MIA | 592 | |
| #35 | ARI | 548 | |
| #36 | Alvin Kamara RB | NO | 543 |
| #37 | WAS | 506 | |
| #38 | Jahmyr Gibbs RB | DET | 497 |
| #39 | Stefon Diggs WR | HOU | 496 |
| #40 | PHI | 496 | |
| #41 | Breece Hall RB | NYJ | 483 |
| #42 | Cole Kmet TE | CHI | 474 |
| #43 | ATL | 431 | |
| #44 | GB | 415 | |
| #45 | James Conner RB | ARI | 414 |
| #46 | JAX | 379 | |
| #47 | WAS | 366 | |
| #48 | DEN | 346 | |
| #49 | Josh Jacobs RB | GB | 342 |
| #50 | Greg Dortch WR | ARI | 342 |